FXR Racing Sizing Information
How to sizeSIZE | SIZE | PALM SIZE |
XS | 7 | 7 1/2" |
S | 8 | 7 3/4" |
M | 9 | 8" |
L | 10 | 8 1/4" |
XL | 11 | 8 1/2" |
XXL | 12 | 8 3/4" |
XXXL | 13 | 9" |
XXXXL | - | 9 1/4" |
Original Price: $114.99
Sale Price: $97.74
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - Cold Weather |
U.S. Size | Large |
Units | Pair |
Weight | 1.20 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - Cold Weather |
U.S. Size | Large |
Units | Pair |
Weight | 1.20 lbs |
SIZE | SIZE | PALM SIZE |
XS | 7 | 7 1/2" |
S | 8 | 7 3/4" |
M | 9 | 8" |
L | 10 | 8 1/4" |
XL | 11 | 8 1/2" |
XXL | 12 | 8 3/4" |
XXXL | 13 | 9" |
XXXXL | - | 9 1/4" |
Part 3428441L fits the following machines