Dual-Sport Tires 60% On, 40% Off
NOTE: Dennis Kirk recommends a new tube and rim strip when replacing a tube-type tire Safety Warning: Please consult tire manufacturers publication(s) and/or website(s) for information on tire care, safety, installation, maintenance, manufacturer’s warranty and other information. The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment. Included Items: (1) Tire |
| Balance Dot | Yes |
|---|---|
| DOT Approved for Road Use | Yes |
| Deepest Tread Depth | 7/32 in. |
| Directional Arrow | Yes |
| Inflation Pressure | 33 psi |
| Load Capacity | 441 lbs. |
| Load Range | B |
| Load Rating | 52(441 LBS) |
| Material - Sidewall | Nylon |
| Material - Tread | Nylon |
| Mfg #: | 4056500 |
| Part #: | 644562 |
| Position - Tire | Front |
| Sidewall | Blackwall |
| Sidewall Plies | 2 |
| Speed Rating | P(93 MPH) |
| Tire Classification | Dual-Sport |
| Tire Construction | Bias |
| Tire Size | 90/90-19 |
| Type | Tube/Tubeless |
| Units | Each |
| Weight | 7.70 lbs |
Part 644562 fits the following machines