Z1R Sizing Information
How to sizeSIZE | S | M | L | XL | XXL | XXXL |
8 | 9 | 10 | 11 | 12 | 13 |
SIZE | S | M | L | XL | XXL | XXXL |
PALM CIRCUMFERENCE IN. | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE | XS | S | M | L | XL | XXL |
PALM CIRCUMFERENCE IN. | 6 | 7 | 8 | 9 | 10 | 11 |
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Women's |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | Large |
Units | Pair |
Weight | 0.25 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Women's |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | Large |
Units | Pair |
Weight | 0.25 lbs |
SIZE | S | M | L | XL | XXL | XXXL |
8 | 9 | 10 | 11 | 12 | 13 |
SIZE | S | M | L | XL | XXL | XXXL |
PALM CIRCUMFERENCE IN. | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE | XS | S | M | L | XL | XXL |
PALM CIRCUMFERENCE IN. | 6 | 7 | 8 | 9 | 10 | 11 |
Part 3418824L fits the following machines