Z1R Sizing Information
How to sizeSIZE | INCHES | CM | HAT SIZE |
SMALL | 19 5/8 | 50 | 6 1/4 |
MEDIUM | 20 1/2 | 52 | 6 1/2 |
LARGE | 20 1/2 - 20 7/8 | 52-53 | 6 1/2 - 6 5/8 |
X-LARGE | 20 7/8 - 21 1/4 | 54-55 | 6 5/8 - 6 3/4 |
SIZE | INCHES | CM | HAT SIZE |
S/M (small/medium) | 19 - 19 1/2 | 48-49 | 6 - 6 1/8 |
L/XL (large/x-large) | 19 5/8 - 20 1/4 | 50-51 | 6 1/4 - 6 3/8 |
SIZE | INCHES | CM | HAT SIZE |
X-SMALL | 20 7/8 - 21 1/4 | 53-54 | 6 5/8 - 6 3/4 |
SMALL | 21 5/8 - 22 | 55-56 | 6 7/8 - 7 |
MEDIUM | 22 3/8 - 22 3/4 | 57-58 | 7 1/8 - 7 1/4 |
LARGE | 23 1/8 - 23 1/2 | 59-60 | 7 3/8 - 7 1/2 |
X-LARGE | 24 - 24 3/8 | 61-62 | 7 5/8 - 7 3/4 |
XX-LARGE | 24 3/4 - 25 1/8 | 63-64 | 7 7/8 - 8 |
SIZE | INCHES | CM | HAT SIZE |
X-SMALL | 20 1/2 - 20 7/8 | 52-53 | 6 1/2 - 6 5/8 |
SMALL | 21 1/4 - 21 5/8 | 54-55 | 6 3/4 - 6 7/8 |
MEDIUM | 22 - 22 3/8 | 56-57 | 7 - 7 1/8 |
LARGE | 22 3/4 - 23 1/8 | 58-59? | 7 1/4 - 7 3/8 |
X-LARGE | 23 1/2 - 24 | 60-61 | 7 1/2 - 7 5/8 |
XX-LARGE | 24 3/8 - 24 3/4 | 62-63 | 7 3/4 - 7 7/8 |
ADULT-1 consists of Devil Girl, Metro, Stance, Viper, and Phantom. |
SIZE | INCHES | CM | HAT SIZE |
XX-SMALL | 20 5/8 - 20 1/2 | 50-52 | 6 1/4 - 6 1/2 |
X-SMALL | 20 7/8 - 21 1/4 | 53-54 | 6 5/8 - 6 3/4 |
SMALL | 21 5/8 - 22 | 55-56 | 6 7/8 - 7 |
MEDIUM | 22 3/8 - 22 3/4 | 57-58 | 7 1/8 - 7 1/4 |
LARGE | 23 1/8 - 23 1/2 | 59-60 | 7 3/8 - 7 1/2 |
X-LARGE | 24 - 24 3/8 | 61-62 | 7 5/8 - 7 3/4 |
XX-LARGE | 24 3/4 - 25 1/8 | 63-64 | 7 7/8 - 8 |
XXX-LARGE | 25 1/2 - 26? | 65-66 | 8 1/8 - 8 1/4 |
ADULT-2? consists of Ace/Ace Transit, Drifter, Eclipse Modular, Jimmy, Nomad, Strike, Intake, Rail, Roost 3, Vagrant, Nemesis Grid. |