Troy Lee Designs Sizing Information
How to sizeSIZE (inches) | S | M | L | XL | XXL |
8 | 9 | 10 | 11 | 12 |
SIZE | XS (3) | S (4) | M (5) | L (6) | XL (7) |
SIZE | XS (7) | S (8) | M (9) | L (10) | XL (11) | XXL (12) |
Care Instructions: |
Age | Kids |
---|---|
Color | Fluorescent Orange |
Color | Black |
Color - Primary | Yellow |
Gender | Men's |
Style | Riding |
Type | Gloves - MX |
U.S. Size | Large |
Units | Pair |
Weight | 0.15 lbs |
Age | Kids |
---|---|
Color | Fluorescent Orange |
Color | Black |
Color - Primary | Yellow |
Gender | Men's |
Style | Riding |
Type | Gloves - MX |
U.S. Size | Large |
Units | Pair |
Weight | 0.15 lbs |
SIZE (inches) | S | M | L | XL | XXL |
8 | 9 | 10 | 11 | 12 |
SIZE | XS (3) | S (4) | M (5) | L (6) | XL (7) |
SIZE | XS (7) | S (8) | M (9) | L (10) | XL (11) | XXL (12) |
Part 3425655L fits the following machines