Tour Master Sizing Information
How to sizeSIZE (IN.) | XS | S | M | L | XL | XXL | XXXL |
PALM CIRCUMFERENCE | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-12.5 |
Included Items: (1) Pair of gloves Made With: Outer shell: 64% Polyester / 20% Nylon / 8% Genuine leather / 8% Polyurethane Padding: 100% Polyester fiber Lining: 100% Polyester No Care Instructions |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | Medium |
Units | Pair |
Weight | 0.45 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | Medium |
Units | Pair |
Weight | 0.45 lbs |
SIZE (IN.) | XS | S | M | L | XL | XXL | XXXL |
PALM CIRCUMFERENCE | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-12.5 |
Part 3434372M fits the following machines