Thor Sizing Information
How to sizeSIZES | XXS (3 in.) | XS (4 in.) | S (5 in.) | M (6 in.) | L (7 in.) | XL (8 in.) | XXL (9 in.) |
SIZE | XS | S | M | L | XL | XXL |
Inches | 7 | 8 | 9 | 10 | 11 | 12 |
|
Age | Kids |
---|---|
Color | Red |
Color - Primary | Red |
Gender | Men's |
Style | Riding |
Type | Gloves - MX |
U.S. Size | Medium |
Units | Pair |
Weight | 0.25 lbs |
Age | Kids |
---|---|
Color | Red |
Color - Primary | Red |
Gender | Men's |
Style | Riding |
Type | Gloves - MX |
U.S. Size | Medium |
Units | Pair |
Weight | 0.25 lbs |
SIZES | XXS (3 in.) | XS (4 in.) | S (5 in.) | M (6 in.) | L (7 in.) | XL (8 in.) | XXL (9 in.) |
SIZE | XS | S | M | L | XL | XXL |
Inches | 7 | 8 | 9 | 10 | 11 | 12 |
Part 3427931M fits the following machines