Thor Sizing Information
How to sizeSIZE | XS | S | M | L | XL | XXL |
Inches | 7 | 8 | 9 | 10 | 11 | 12 |
COVERAGE Rubber backhand protection and layered backhand panels offer excellent coverage COMFORT GRIP Lightly padded palm provides a comfortable grip OPTIMAL AIR FLOW Mesh and Airprene construction, and perforated palm keeps hands cool throughout ADDITIONAL FEATURES
Included Items: (1) Pair of gloves
Made With: 45% Nylon / 35% Chloroprene rubber / 20% Rubber
Care Instructions:
|
Age | Adult |
---|---|
Color | Black |
Color | Light Blue |
Color | Lime |
Color - Primary | Blue |
Style | Riding |
Type | Gloves - MX |
U.S. Size | X-Small |
Units | Pair |
Weight | 0.30 lbs |
Age | Adult |
---|---|
Color | Black |
Color | Light Blue |
Color | Lime |
Color - Primary | Blue |
Style | Riding |
Type | Gloves - MX |
U.S. Size | X-Small |
Units | Pair |
Weight | 0.30 lbs |
SIZE | XS | S | M | L | XL | XXL |
Inches | 7 | 8 | 9 | 10 | 11 | 12 |
Part 3435499XS fits the following machines