Speed and Strength Sizing Information
How to sizeSIZE (IN.) | S | M | L | XL | XXL |
CHEST | 38-40 | 40-42 | 42-44 | 46-48 | 50-52 |
SLEEVE- COLLAR CENTER TO WRIST | 32 | 33 | 34 | 35 | 36 |
WAIST | 29-31 | 32-34 | 34-36 | 36-39 | 39-42 |
The Speed and Strength® Go For Broke™ armored motorcycle hoody features removable Vault™ C.E. approved shoulder, elbow and spine protectors. The shoulder and elbows come reinforced with DUPONT™ Kevlar® fiber thread. The hoody boasts zippered pockets, reflective logos for better visibility and belt loops for pant attachment so that the jacket dOEsn't ride.
Included Items: (1) Armored zip-up hoody Made With: Shell: 100% Polyester Lining: 100% Polyester Care Instructions: Hand wash cold, rinse thoroughly Do not bleach Do not wring Hang to dry Do not iron Do not dry clean
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Hoody |
U.S. Size | XXX-Large |
Units | Each |
Weight | 4.85 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Hoody |
U.S. Size | XXX-Large |
Units | Each |
Weight | 4.85 lbs |
SIZE (IN.) | S | M | L | XL | XXL |
CHEST | 38-40 | 40-42 | 42-44 | 46-48 | 50-52 |
SLEEVE- COLLAR CENTER TO WRIST | 32 | 33 | 34 | 35 | 36 |
WAIST | 29-31 | 32-34 | 34-36 | 36-39 | 39-42 |
Part 3433439XXXL fits the following machines