Slippery Sizing Information
How to sizeSIZE | S | M | L | XL | XXL |
WAIST | 28-30" | 30-32" | 34-36" | 36-38" | 38-40" |
|
Age | Adult |
---|---|
Color | Orange |
Color - Primary | Orange |
Gender | Men's |
Style | Casual |
Type | Shorts |
U.S. Size | 28 in. |
Units | Each |
Weight | 0.65 lbs |
Age | Adult |
---|---|
Color | Orange |
Color - Primary | Orange |
Gender | Men's |
Style | Casual |
Type | Shorts |
U.S. Size | 28 in. |
Units | Each |
Weight | 0.65 lbs |
SIZE | S | M | L | XL | XXL |
WAIST | 28-30" | 30-32" | 34-36" | 36-38" | 38-40" |
Part 341712728 fits the following machines