Shift Sizing Information
How to sizeSIZE | HAT SIZE | INCHES |
S | 6-1/2 - 6-3/4 | 20-1/2 - 21-1/4 |
M | 6-7/8 - 7-3/8 | 21-5/8 - 23-3/8 |
L | 7-3/8 - 7-5/8 | 23-1/4 - 24 |
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Casual |
Type | Baseball Style Hat |
U.S. Size | Large/X-Large |
Units | Each |
Weight | 0.25 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Casual |
Type | Baseball Style Hat |
U.S. Size | Large/X-Large |
Units | Each |
Weight | 0.25 lbs |
SIZE | HAT SIZE | INCHES |
S | 6-1/2 - 6-3/4 | 20-1/2 - 21-1/4 |
M | 6-7/8 - 7-3/8 | 21-5/8 - 23-3/8 |
L | 7-3/8 - 7-5/8 | 23-1/4 - 24 |
Part 3419794LXL fits the following machines