Roland Sands Design Sizing Information
How to sizeSIZE | S | M | L | XL | XXL | |
PALM CIRCUMFERENCE | 8 | 9 | 10 | 11 | 12 |
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | XX-Large |
Units | Pair |
Weight | 0.50 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | XX-Large |
Units | Pair |
Weight | 0.50 lbs |
SIZE | S | M | L | XL | XXL | |
PALM CIRCUMFERENCE | 8 | 9 | 10 | 11 | 12 |
Part 3429909XXL fits the following machines