River Road Sizing Information
How to sizeSIZE (in.) | S | M | L | XL | XXL |
HAND CIRCUMFERENCE | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 10-12 |
SIZE (in.) | S | M | L | XL | XXL |
7-7.5 | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-11.5 |
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | Large |
Units | Pair |
Weight | 0.25 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | Large |
Units | Pair |
Weight | 0.25 lbs |
SIZE (in.) | S | M | L | XL | XXL |
HAND CIRCUMFERENCE | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 10-12 |
SIZE (in.) | S | M | L | XL | XXL |
7-7.5 | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-11.5 |
Part 3424464L fits the following machines