MSR Racing Sizing Information
How to sizeSIZE | S | M | L | XL | XXL | XXXL |
WAIST | 30-31 | 32-33 | 34-35 | 35-38 | 38-41 | 41-44 |
INSEAM | 34 | 34 | 34 | 34 | 34 | 34 |
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|
Age | Adult |
---|---|
Color | Black |
Color | Red |
Color - Primary | Red |
Gender | Men's |
Size | 28 in. |
Style | Riding |
Type | Pants - Enduro |
Units | Each |
Weight | 2.35 lbs |
Age | Adult |
---|---|
Color | Black |
Color | Red |
Color - Primary | Red |
Gender | Men's |
Size | 28 in. |
Style | Riding |
Type | Pants - Enduro |
Units | Each |
Weight | 2.35 lbs |
SIZE | S | M | L | XL | XXL | XXXL |
WAIST | 30-31 | 32-33 | 34-35 | 35-38 | 38-41 | 41-44 |
INSEAM | 34 | 34 | 34 | 34 | 34 | 34 |
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Part 342655828 fits the following machines