Mossi Sizing Information
How to sizeSIZE | M | L | XL | XXL |
WAIST | 24-38" | 24-40" | 26-44" | 26-44" |
INSEAM | 28" | 29" | 29" | 30" |
Size | S | M | L | XL | XXL | XXXL |
Chest | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve | 35 | 36 | 36 | 37 | 38 | 39 |
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Women's |
Style | Riding |
Type | Pants - Rain |
U.S. Size | Large |
Units | Each |
Weight | 0.85 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Women's |
Style | Riding |
Type | Pants - Rain |
U.S. Size | Large |
Units | Each |
Weight | 0.85 lbs |
SIZE | M | L | XL | XXL |
WAIST | 24-38" | 24-40" | 26-44" | 26-44" |
INSEAM | 28" | 29" | 29" | 30" |
Size | S | M | L | XL | XXL | XXXL |
Chest | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve | 35 | 36 | 36 | 37 | 38 | 39 |
Part 3572564L fits the following machines