Moose Sizing Information
How to sizeSIZE | XS | S | M | L |
HAND CIRCUMFERENCE | 4'' | 5'' | 6'' | 7'' |
SIZE | XS | S | M | L | XL | XXL | XXXL |
Hand Circumference | 6 – 7'' | 7 – 8'' | 8 – 9'' | 9 – 10'' | 10 – 11'' | 11 – 12'' | 12 – 13'' |
Included Items: (1) Pair of gloves Made With: Palm: 100% Leather Shell: 64% Nylon / 18% Chloroprene Rubber / 9% Rubber / 9% Polyurethane Care Instructions: Do not wash Do not bleach Do not tumble dry Do not iron Do not dry clean |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - MX |
U.S. Size | Large |
Units | Pair |
Weight | 0.40 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - MX |
U.S. Size | Large |
Units | Pair |
Weight | 0.40 lbs |
SIZE | XS | S | M | L |
HAND CIRCUMFERENCE | 4'' | 5'' | 6'' | 7'' |
SIZE | XS | S | M | L | XL | XXL | XXXL |
Hand Circumference | 6 – 7'' | 7 – 8'' | 8 – 9'' | 9 – 10'' | 10 – 11'' | 11 – 12'' | 12 – 13'' |
Part 3431282L fits the following machines