You May Also Be Interested In
-
Part #: 5501438 Mfg Part #: 570-1160Other People Bought
-
Part #: 5501465 Mfg Part #: 570-1200Other People Bought
-
Part #: 5501479 Mfg Part #: 570-1501Other People Bought
MSRP Price: $187.00
Our Price: $121.88
*Free Wheel & Tire Mounting (details)
|
Balance Dot | No |
---|---|
Deepest Tread Depth | 13/32 in. |
Directional Arrow | No |
DOT Approved for Road Use | No |
Inflated Diameter | 25.00 in. |
Inflated Width | 8.00 in. |
Measuring Rim Width | 6.50 in. |
Min Rim Width | 6.50 in. |
Ply Rating | 6 Ply |
Position - Tire | Front |
Sidewall ID Info | Maxxis AT 25x8R-12 Bighorn |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 25x8-12 |
Type | Tubeless |
Units | Each |
Weight | 22.50 lbs |
Balance Dot | No |
---|---|
Deepest Tread Depth | 13/32 in. |
Directional Arrow | No |
DOT Approved for Road Use | No |
Inflated Diameter | 25.00 in. |
Inflated Width | 8.00 in. |
Measuring Rim Width | 6.50 in. |
Min Rim Width | 6.50 in. |
Ply Rating | 6 Ply |
Position - Tire | Front |
Sidewall ID Info | Maxxis AT 25x8R-12 Bighorn |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 25x8-12 |
Type | Tubeless |
Units | Each |
Weight | 22.50 lbs |
Part 542385 fits the following machines