How to size
UNISEX SIZE GUIDE FOR RAINSUITS -(ALL EXC WOMEN'S PRO ACTION RAIN SUITS)
SIZE S M L XL XXL XXXL
CHEST 38-40 42-44 46-48 50-52 54-56 58-60
SLEEVE-COLLAR CENTER TO WRIST 35.5 36.5 37.5 38.5 39.5 40.5
WAIST 30-34 34-38 38-42 42-46 46-50 50-54
INSEAM 30 31.5 33 34 35 36
WOMEN'S PRO ACTION RAIN SUITSĀ 
SIZE S (6/8) M (8/10) L (10/12) XL (12/14)
CHEST 32-34 34-36.5 37-39.5 40-43.5
SLEEVE-COLLAR CENTER TO WRIST 32.5 33 33.5 34
WAIST 25-27 27-29.5 30-32.5 33-35.5
INSEAM 31.5 31.5 31.5 32
FROGG TOGGS MENS SIZE CHART
SIZE CHEST (IN) WAIST (IN) SLEEVE (IN) INSEAM (IN) HEIGHT (IN)
SMALL 38 - 40 30 - 34 35 1/2 30 4'8 - 5'4
MEDIUM 42 - 44 34 - 38 36 1/2 31 1/2 5'2 - 5'10
LARGE 46 - 48 38 - 42 37 1/2 33 5'6 - 6'3
X-LARGE 50 - 52 42 - 46 38 1/2 34 5'10 - 6'5
XX-LARGE 54 - 56 46 - 50 39 1/2 35 6'0 - 6'8
XXX-LARGE 58 - 60 50 - 54 40 1/2 36 6'2 - 6'10
FROGG TOGGS PRO ACTION RAIN SUIT SIZE CHART - SIZED TO FIT OVER CLOTHING
SIZE HEIGHT WEIGHT
SMALL 4'8" - 5'4" UNDER 120 LBS
MEDIUM 5'2" - 5'10" 120 - 150 LBS
LARGE 5'6" - 6'3" 150 - 190 LBS
X-LARGE 5'10" - 6'5" 190 - 230 LBS
XX-LARGE 6' - 6'8" 230 - 285 LBS
XXX-LARGE 6'2" - 6'10" 285 - 400 LBS
FROGG TOGGS WOMENS PRO ACTION RAIN SUIT SIZE CHART - SIZED TO FIT OVER CLOTHING
SIZE CHEST SLEEVE WAIST INSEAM
SMALL 32 - 34" 32 1/2" 25 - 27" 31 1/2"
MEDIUM 34 - 36 1/2" 33" 27 1/2 - 29 1/2" 31 1/2"
LARGE 37 - 39 1/2" 33 1/2" 30 - 32 1/2" 31 1/2"
X-LARGE 40 1/2 - 43 1/2" 34" 33 - 35 1/2" 32"
XX-LARGE 44 1/2 - 47 1/2" 34 1/2" 36 - 39 1/2" 32"
FROGG TOGGS WOMENS SIZE CHART
SIZE CHEST (IN) WAIST (IN) SLEEVE (IN) INSEAM (IN)
SMALL (6-8) 32 - 34 25 - 27 32 1/2 31 1/2
MEDIUM (8-10) 34 - 36 1/2 27 - 29 1/2 33 31 1/2
LARGE (10-12) 37 - 39 1/2 30 - 32 1/2 33 1/2 31 1/2
X-LARGE (12-14) 40 1/2 - 43 1/2 33 - 35 1/2 34 32
XX-LARGE (14-16) 44 1/2 - 47 1/2 36 - 39 1/2 34 1/2 32