Klim Sizing Information
How to sizeMEN'S | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
WOMEN'S | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Type | Boot & Shoe - Laces |
U.S. Size | 11 |
Units | Pair |
Weight | 0.05 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Type | Boot & Shoe - Laces |
U.S. Size | 11 |
Units | Pair |
Weight | 0.05 lbs |
MEN'S | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
WOMEN'S | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Part 341832811 fits the following machines