MSRP Price: $81.95
Our Price: $55.88 *
Sidewall ID Information: Kenda 20x10-9 Scorpion Dimensions Inflated Width/Measuring Rim Width: 9.5 in./ 9.0 in. Inflated Diameter: 20.3 in. Acceptable Rim Width(s): 9.0 in. Deepest Tread Depth: 13/32 in. Balance Dot: None Directional Arrow: None Capacities and Construction Bias or Radial Ply: Bias Load Capacity: 260 Lbs/ 5 Psi Maximum Inflation to Seat Bead: 15 Psi Maximum Operating Pressure: 5 Psi Tread Plies/Material: N/A Sidewall Plies/Material: N/A DOT Approved for Road Use: No Tube or Tubeless: Yes |
Balance Dot | No |
---|---|
Deepest Tread Depth | 13/32 in. |
Directional Arrow | No |
DOT Approved for Road Use | No |
Inflated Diameter | 20.30 in. |
Inflated Width | 9.50 in. |
Measuring Rim Width | 9.00 in. |
Min Rim Width | 9.00 in. |
Ply Rating | 2 Ply |
Position - Tire | Rear |
Sidewall ID Info | Kenda 20x10-9 Scorpion |
Tire Classification | All Terrain |
Tire Construction | Bias |
Tire Size | 20x10-9 |
Type | Tube or Tubeless |
Units | Each |
Weight | 13.00 lbs |
Balance Dot | No |
---|---|
Deepest Tread Depth | 13/32 in. |
Directional Arrow | No |
DOT Approved for Road Use | No |
Inflated Diameter | 20.30 in. |
Inflated Width | 9.50 in. |
Measuring Rim Width | 9.00 in. |
Min Rim Width | 9.00 in. |
Ply Rating | 2 Ply |
Position - Tire | Rear |
Sidewall ID Info | Kenda 20x10-9 Scorpion |
Tire Classification | All Terrain |
Tire Construction | Bias |
Tire Size | 20x10-9 |
Type | Tube or Tubeless |
Units | Each |
Weight | 13.00 lbs |
Part 64662 fits the following machines