MSRP Price: $84.95
Our Price: $54.88 *
|
Balance Dot | No |
---|---|
Deepest Tread Depth | 16/32 in. |
Directional Arrow | Yes |
DOT Approved for Road Use | No |
Inflated Diameter | 22.00 in. |
Inflated Width | 10.70 in. |
Measuring Rim Width | 8.50 in. |
Min Rim Width | 8.50 in. |
Ply Rating | 2 Ply |
Position - Tire | Front |
Position - Tire | Rear |
Sidewall ID Info | Kenda 22x11-8 Pathfinder |
Sidewall Plies | 2 |
Tire Classification | All Terrain |
Tire Construction | Bias |
Tire Size | 22x11-8 |
Tread Plies | 2 |
Type | Tube or Tubeless |
Units | Each |
Weight | 17.81 lbs |
Balance Dot | No |
---|---|
Deepest Tread Depth | 16/32 in. |
Directional Arrow | Yes |
DOT Approved for Road Use | No |
Inflated Diameter | 22.00 in. |
Inflated Width | 10.70 in. |
Measuring Rim Width | 8.50 in. |
Min Rim Width | 8.50 in. |
Ply Rating | 2 Ply |
Position - Tire | Front |
Position - Tire | Rear |
Sidewall ID Info | Kenda 22x11-8 Pathfinder |
Sidewall Plies | 2 |
Tire Classification | All Terrain |
Tire Construction | Bias |
Tire Size | 22x11-8 |
Tread Plies | 2 |
Type | Tube or Tubeless |
Units | Each |
Weight | 17.81 lbs |
Part 541193 fits the following machines