NOTE: 12mm lug holes for use on Kawasaki KRF750A Teryx 750 4x4, KAF620C Mule 2500 and KAF620G Mule 3000 |
Bolt Pattern | 4/137 |
---|---|
Diameter | 14 |
Material | Aluminum |
Offset | 3+5 |
Position - Tire | Rear |
Rim Diameter | 14 in. |
Type | Wheel |
Units | Each |
Weight | 14.30 lbs |
Width - Rim | 8 in. |
Bolt Pattern | 4/137 |
---|---|
Diameter | 14 |
Material | Aluminum |
Offset | 3+5 |
Position - Tire | Rear |
Rim Diameter | 14 in. |
Type | Wheel |
Units | Each |
Weight | 14.30 lbs |
Width - Rim | 8 in. |
Part 555107 fits the following machines