Icon Sizing Information
How to sizeSIZE (IN.) | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE | XXXX-LARGE | XXXXX-LARGE |
CHEST | 36 -38 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 52- 54 | 54 - 56 |
SLEEVE | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|
Age | Adult |
---|---|
Color | Black |
Color | Blue |
Color - Primary | Blue |
Gender | Men's |
Style | Riding |
Type | Jacket - Leather |
U.S. Size | X-Large |
Units | Each |
Weight | 8.40 lbs |
Age | Adult |
---|---|
Color | Black |
Color | Blue |
Color - Primary | Blue |
Gender | Men's |
Style | Riding |
Type | Jacket - Leather |
U.S. Size | X-Large |
Units | Each |
Weight | 8.40 lbs |
SIZE (IN.) | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE | XXXX-LARGE | XXXXX-LARGE |
CHEST | 36 -38 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 52- 54 | 54 - 56 |
SLEEVE | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Part 3428411XL fits the following machines