HJC Sizing Information
How to sizeSIZE | XS | S | M | L | XL | |
5 | 6 | 7 | 8 | 9 |
SIZE | S | M | L | XL | XXL | XXXL |
8 | 9 | 10 | 11 | 12 | 13 |
|
Age | Adult |
---|---|
Color | Black |
Color | Pink |
Color - Primary | Pink |
Gender | Women's |
Style | Riding |
Type | Gloves - Cold Weather |
U.S. Size | Large |
Units | Pair |
Weight | 0.60 lbs |
Age | Adult |
---|---|
Color | Black |
Color | Pink |
Color - Primary | Pink |
Gender | Women's |
Style | Riding |
Type | Gloves - Cold Weather |
U.S. Size | Large |
Units | Pair |
Weight | 0.60 lbs |
SIZE | XS | S | M | L | XL | |
5 | 6 | 7 | 8 | 9 |
SIZE | S | M | L | XL | XXL | XXXL |
8 | 9 | 10 | 11 | 12 | 13 |
Part 3571370L fits the following machines