FXR Racing Sizing Information
How to sizeSIZE | PALM CIRCUMFERENCE | |
S | 6 3/4" | |
M | 7" | |
L | 7 1/4" |
Original Price: $44.99
Closeout Price: $33.74
|
Age | Kids |
---|---|
Color | Black |
Color | Orange |
Color - Primary | Black |
Gender | Men's |
Gender | Women's |
Style | Riding |
Type | Gloves - Cold Weather |
U.S. Size | Medium |
Units | Pair |
Weight | 0.50 lbs |
Age | Kids |
---|---|
Color | Black |
Color | Orange |
Color - Primary | Black |
Gender | Men's |
Gender | Women's |
Style | Riding |
Type | Gloves - Cold Weather |
U.S. Size | Medium |
Units | Pair |
Weight | 0.50 lbs |
SIZE | PALM CIRCUMFERENCE | |
S | 6 3/4" | |
M | 7" | |
L | 7 1/4" |
Part 3428484M fits the following machines