FXR Racing Sizing Information
How to sizeSIZE | CHEST | SLEEVE LENGTH-COLLAR CENTER TO WRIST |
2 | 21" | 17 1/2" |
4 | 23" | 19 1/2" |
6 | 25" | 21 1/2" |
8 | 27" | 23 1/2" |
10 | 29" | 25 1/2" |
12 | 31" | 27 1/2" |
14 | 33" | 29" |
16 | 35" | 30 1/2" |
Original Price: $119.99
Sale Price: $101.99
Warmth Rating
Insulation
Shell
Lining
Features
Included Items: (1) Jacket No instructions Made with: Shell: 100% PU coated polyester Lining: 100% Nylon Fill: Body: 60% Polyethylene/40% Polyester Sleeve: 100% Polyester Exclusive of trim Care instructions: Wash in cold water on delicate/gentle setting Do not bleach Mild detergent Rinse twice Remove from washer immediately after completed cycle Remove excess water Hang to dry Avoid intense heat Do not dry clean Do not iron or press |
Age | Kids |
---|---|
Color | Black |
Color | Orange |
Color - Primary | Orange |
Gender | Men's |
Gender | Women's |
Style | Riding |
Type | Jacket - Textile |
U.S. Size | 8 |
Units | Each |
Weight | 3.00 lbs |
Age | Kids |
---|---|
Color | Black |
Color | Orange |
Color - Primary | Orange |
Gender | Men's |
Gender | Women's |
Style | Riding |
Type | Jacket - Textile |
U.S. Size | 8 |
Units | Each |
Weight | 3.00 lbs |
SIZE | CHEST | SLEEVE LENGTH-COLLAR CENTER TO WRIST |
2 | 21" | 17 1/2" |
4 | 23" | 19 1/2" |
6 | 25" | 21 1/2" |
8 | 27" | 23 1/2" |
10 | 29" | 25 1/2" |
12 | 31" | 27 1/2" |
14 | 33" | 29" |
16 | 35" | 30 1/2" |
Part 35772728 fits the following machines