FXR Racing Sizing Information
How to sizeWOMENS' FXR - SNOW | ||||||||||||
SIZE (ALPHA) | XS | XS | S | M | M | L | L | XL | XXL | |||
SIZE (NUMERIC) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
CHEST | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 52-53 | 55-56 |
SLEEVE (COLLAR CENTER TO WRIST) | 29.5 | 30.25 | 31 | 31.75 | 32.5 | 32.875 | 33.125 | 33.5 | 33.875 | 34.25 | 34.25 | 34.25 |
WAIST | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 37-38 | 39-40 | 39-40 | 41-42 | 43-44 | 45-46 | 48-49 |
HIP | 32-33 | 34-35 | 36-37 | 38-39 | 40-41.5 | 42.5-44 | 45-46.5 | 47.5-49 | 50-51.5 | 52.5-54 | 55.5-57 | 58.5-60 |
INSEAM | 28 | 30 | 30 | 30 | 30.5 | 30.5 | 30 | 29.5 | 29 | 29 | 29 | 29 |
WOMENS’ TALL: SLEEVE LENGTH IS 1.5” LONGER. INSEAM IS 2” LONGER.
WOMENS' SHORT: SLEEVE LENGTH IS 1.5” SHORTER. INSEAM IS 2” SHORTER.