FXR Racing Sizing Information
How to sizeSize (in.)* | XS/7 | S/8 | M/9 | L/10 | XL/11 | XXL/12 |
Mens' | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
Womens' | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |
Youth | 6 3/4 | 7 | 7 1/4 | |||
Child | 5 1/2 | 6 | 6 1/2 |
Included Items: (2) Gloves
Made With: Shell: 30% Genuine leather / 35% Polyester / 15% Synthetic leather / 15% Neoprene / 5% Nylon Lining: 100% Polyester No care instructions |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Style | Riding |
Type | Gloves - Cold Weather |
U.S. Size | XX-Large |
Units | Pair |
Weight | 0.55 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Style | Riding |
Type | Gloves - Cold Weather |
U.S. Size | XX-Large |
Units | Pair |
Weight | 0.55 lbs |
Size (in.)* | XS/7 | S/8 | M/9 | L/10 | XL/11 | XXL/12 |
Mens' | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
Womens' | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |
Youth | 6 3/4 | 7 | 7 1/4 | |||
Child | 5 1/2 | 6 | 6 1/2 |
Part 3574682XXL fits the following machines