FXR Racing Sizing Information
How to sizeUS Mens' Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
US Womens Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
EU UNISEX SIZE | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 48 |
49 |
Included Items: (1) Pair of fur lined, lace up boots No instructions |
Age | Adult |
---|---|
Color | Black |
Color | Hi-Vis |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Boot - Snow |
U.S. Size | 7 |
Units | Pair |
Weight | 7.05 lbs |
Age | Adult |
---|---|
Color | Black |
Color | Hi-Vis |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Boot - Snow |
U.S. Size | 7 |
Units | Pair |
Weight | 7.05 lbs |
US Mens' Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
US Womens Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
EU UNISEX SIZE | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 48 |
49 |
Part 34331647 fits the following machines