FXR Racing Sizing Information
How to sizeUS Mens' Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
US Womens Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
EU UNISEX SIZE | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 48 |
49 |
Original Price: $284.99
Closeout Price: $242.24
Included Items: (2) Boots Made With: Upper: 93% Rubber / 7% Textile Out sole: 100% Rubber / 100 % Other man made material No care instructions |
Age | Adult |
---|---|
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Boot - Snow |
U.S. Size | 8 |
Units | Pair |
Weight | 8.20 lbs |
Age | Adult |
---|---|
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Boot - Snow |
U.S. Size | 8 |
Units | Pair |
Weight | 8.20 lbs |
US Mens' Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
US Womens Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
EU UNISEX SIZE | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 48 |
49 |
Part 35746508 fits the following machines