Fly Racing Sizing Information
How to sizeSIZE (IN.) | 18 | 20 | 22 | 24 | 26 |
WAIST | 18.5-20 | 20.5-22 | 22.5 | 24 | 24.5-26 |
INSEAM | 18.5 | 19.5 | 20 | 21 | 22 |
RISE | 8 | 8 | 8.25 | 8.25 | 8.5 |
Included Items: (1) Pants Made With: Outer Shell: 100% Polyester Inner Knee: Genuine leather Lining: 100% Polyester Care instructions: Machine wash gentle in cold water with mild detergent Do not bleach Hang dry only Do not iron |
Age | Kids |
---|---|
Color | Gray |
Color - Primary | Gray |
Gender | Men's |
Size | 26 in. |
Style | Riding |
Type | Pants - MX |
Units | Each |
Weight | 1.75 lbs |
Age | Kids |
---|---|
Color | Gray |
Color - Primary | Gray |
Gender | Men's |
Size | 26 in. |
Style | Riding |
Type | Pants - MX |
Units | Each |
Weight | 1.75 lbs |
SIZE (IN.) | 18 | 20 | 22 | 24 | 26 |
WAIST | 18.5-20 | 20.5-22 | 22.5 | 24 | 24.5-26 |
INSEAM | 18.5 | 19.5 | 20 | 21 | 22 |
RISE | 8 | 8 | 8.25 | 8.25 | 8.5 |
Part 357758226 fits the following machines