Fly Racing Sizing Information
How to sizeSIZE | INCHES | CM | HAT SIZE |
SMALL | 18.25 - 19.00 | 47 - 48 | 5 7/8 - 6 |
MEDIUM | 19.00 - 19.75 | 49 - 50 | 6 1/8 - 6 1/4 |
LARGE | 19.75 - 20.5 | 51 - 52 | 6 3/8 - 6 1/2 |
Included Items: (1) Helmet (1) Helmet bag Instructions and manual |
Age | Kids |
---|---|
Color | Black |
Color - Primary | Black |
Helmet Style | MX Style |
Safety Rating | DOT |
Size | Medium |
Units | Each |
Weight | 3.80 lbs |
Age | Kids |
---|---|
Color | Black |
Color - Primary | Black |
Helmet Style | MX Style |
Safety Rating | DOT |
Size | Medium |
Units | Each |
Weight | 3.80 lbs |
SIZE | INCHES | CM | HAT SIZE |
SMALL | 18.25 - 19.00 | 47 - 48 | 5 7/8 - 6 |
MEDIUM | 19.00 - 19.75 | 49 - 50 | 6 1/8 - 6 1/4 |
LARGE | 19.75 - 20.5 | 51 - 52 | 6 3/8 - 6 1/2 |
Part 3309164M fits the following machines