Fly Racing Sizing Information
How to sizeSIZE (IN.) | 0/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
HIP | 30 | 32 | 34 | 36 | 38 | 40 |
INSEAM | 27 | 28 | 29 | 29.5 | 30 | 31 |
RISE | 8 | 8.25 | 8.5 | 8.75 | 9 | 9 |
•Over-boot style cut with adjustable, Velcro® opening lower leg cuff design, ensures a comfortable fit over most boots and great style Included Items: (1) Pants No instructions Made With: Outer Shell: 100% Polyester Lining: 100% Polyester Care Instructions: Machine wash gentle in cold water with mild detergent Do not bleach Hang dry only Do not iron |
Age | Adult |
---|---|
Color | Black |
Color | Blue |
Color - Primary | Blue |
Gender | Women's |
Style | Riding |
Type | Pants - Enduro |
U.S. Size | 5-6 |
Units | Each |
Weight | 2.35 lbs |
Age | Adult |
---|---|
Color | Black |
Color | Blue |
Color - Primary | Blue |
Gender | Women's |
Style | Riding |
Type | Pants - Enduro |
U.S. Size | 5-6 |
Units | Each |
Weight | 2.35 lbs |
SIZE (IN.) | 0/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
HIP | 30 | 32 | 34 | 36 | 38 | 40 |
INSEAM | 27 | 28 | 29 | 29.5 | 30 | 31 |
RISE | 8 | 8.25 | 8.5 | 8.75 | 9 | 9 |
Part 35776296 fits the following machines