Fly Racing Sizing Information
How to sizeSIZE (IN.) | S | M | L | XL | XXL | XXXL |
WRIST TO TOP OF 1ST (POINTER) FINGER | 8 | 9 | 10 | 11 | 12 | 13 |
•Ultra lightweight race glove with a new softer hand feel for improved comfort Included Items: (1) Pair of gloves Made With: 46% Synthetic leather, 43% Polyester, 10% Lycra, 1% Silicone Care Instructions: Machine wash gentle in cold water with mild detergent Do not bleach Hang dry only Do not iron |
Age | Adult |
---|---|
Color | Black |
Color | Yellow |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - MX |
U.S. Size | Small |
Units | Pair |
Weight | 0.20 lbs |
Age | Adult |
---|---|
Color | Black |
Color | Yellow |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - MX |
U.S. Size | Small |
Units | Pair |
Weight | 0.20 lbs |
SIZE (IN.) | S | M | L | XL | XXL | XXXL |
WRIST TO TOP OF 1ST (POINTER) FINGER | 8 | 9 | 10 | 11 | 12 | 13 |
Part 3576788S fits the following machines