Fly Racing Sizing Information
How to sizeSIZE (IN.) | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
CHEST | 34-35 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
SLEEVE | 31-32 | 32-33 | 33-34 | 34-35 | 37 | 38 | 38.5 | 39 |
|
Age | Adult |
---|---|
Color | Blue |
Color - Primary | Blue |
Gender | Men's |
Style | Riding |
Type | Jersey |
U.S. Size | Small |
Units | Each |
Weight | 0.75 lbs |
Age | Adult |
---|---|
Color | Blue |
Color - Primary | Blue |
Gender | Men's |
Style | Riding |
Type | Jersey |
U.S. Size | Small |
Units | Each |
Weight | 0.75 lbs |
SIZE (IN.) | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
CHEST | 34-35 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
SLEEVE | 31-32 | 32-33 | 33-34 | 34-35 | 37 | 38 | 38.5 | 39 |
Part 3575249S fits the following machines