Firstgear Sizing Information
How to sizeSIZE (IN.) | S | M | L | XL | XXL |
HAND CIRCUMFERENCE | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 10-12 |
SIZE | S | M | L | XL | XXL |
HAND CIRCUMFERENCE (IN.) | 6.5 | 7 | 7.5 | 8 | 8.5 |
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Women's |
Type | Electric - Gloves |
U.S. Size | Small |
Units | Pair |
Weight | 0.70 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Women's |
Type | Electric - Gloves |
U.S. Size | Small |
Units | Pair |
Weight | 0.70 lbs |
SIZE (IN.) | S | M | L | XL | XXL |
HAND CIRCUMFERENCE | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 10-12 |
SIZE | S | M | L | XL | XXL |
HAND CIRCUMFERENCE (IN.) | 6.5 | 7 | 7.5 | 8 | 8.5 |
Part 3424424S fits the following machines