MSRP Price: $128.95
Our Price: $113.88 *
|
Balance Dot | No |
---|---|
Deepest Tread Depth | 24/32 in. |
Directional Arrow | No |
DOT Approved for Road Use | No |
Ply Rating | 6 Ply |
Position - Tire | Front |
Position - Tire | Rear |
Sidewall ID Info | Duro AT 22x11-10 Excavator |
Tire Classification | Mud |
Tire Construction | Bias |
Tire Size | 22x11-10 |
Tread Plies | 6 |
Type | Tube or Tubeless |
Units | Each |
Weight | 21.00 lbs |
Balance Dot | No |
---|---|
Deepest Tread Depth | 24/32 in. |
Directional Arrow | No |
DOT Approved for Road Use | No |
Ply Rating | 6 Ply |
Position - Tire | Front |
Position - Tire | Rear |
Sidewall ID Info | Duro AT 22x11-10 Excavator |
Tire Classification | Mud |
Tire Construction | Bias |
Tire Size | 22x11-10 |
Tread Plies | 6 |
Type | Tube or Tubeless |
Units | Each |
Weight | 21.00 lbs |
Part 541969 fits the following machines