MSRP Price: $54.00
Our Price: $40.50
*Free Wheel & Tire Mounting (details)
Dimensions Inflated Width/Measuring Rim Width: Not Available Inflated Diameter: Not Available Acceptable Rim Width(s): Not Available Deepest Tread Depth: 12/32 in. Balance Dot: No Directional Arrow: Yes Speed Rating: F-Rated up to 50 mph Capacities and Construction Load Capacity: Not Available Bias or Radial Ply: Bias Maximum Inflation Pressure to Seat Bead: 36 psi Maximum Operating Pressure: 4 psi Tread Plies/Material: 2 Nylon Sidewall Plies/Material: 2 Nylon DOT Approved for Road Use: No Tube or Tubeless: Tubeless Wheel Recommendation: None |
Balance Dot | No |
---|---|
Deepest Tread Depth | 12/32 in. |
Directional Arrow | Yes |
DOT Approved for Road Use | No |
Material - Sidewall | Nylon |
Material - Tread | Nylon |
Ply Rating | 2 Ply |
Position - Tire | Front |
Sidewall Plies | 2 |
Speed Rating | F(50 MPH) |
Tire Classification | Mud |
Tire Construction | Bias |
Tire Size | 19x7-8 |
Tread Plies | 2 |
Type | Tube or Tubeless |
Units | Each |
Weight | 7.95 lbs |
Balance Dot | No |
---|---|
Deepest Tread Depth | 12/32 in. |
Directional Arrow | Yes |
DOT Approved for Road Use | No |
Material - Sidewall | Nylon |
Material - Tread | Nylon |
Ply Rating | 2 Ply |
Position - Tire | Front |
Sidewall Plies | 2 |
Speed Rating | F(50 MPH) |
Tire Classification | Mud |
Tire Construction | Bias |
Tire Size | 19x7-8 |
Tread Plies | 2 |
Type | Tube or Tubeless |
Units | Each |
Weight | 7.95 lbs |
Part 653400 fits the following machines