Cortech Sizing Information
How to sizeSIZE (IN.) | XXS | XS | S | M | L | XL | XXL | XXXL |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE (IN.) | S | M | L |
7 | 8 | 9 |
Included Items: (1) Pair of gloves Made With: 63% Nylon / 16% Neoprene / 10% Polyurethane / 7% Genuine leather / 4% Spandex
|
Age | Adult |
---|---|
Color | Black |
Color | Hi-Viz Green |
Color - Primary | Green |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | XXX-Large |
Units | Pair |
Weight | 0.35 lbs |
Age | Adult |
---|---|
Color | Black |
Color | Hi-Viz Green |
Color - Primary | Green |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | XXX-Large |
Units | Pair |
Weight | 0.35 lbs |
SIZE (IN.) | XXS | XS | S | M | L | XL | XXL | XXXL |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE (IN.) | S | M | L |
7 | 8 | 9 |
Part 3434366XXXL fits the following machines