Cortech Sizing Information
How to sizeSIZE (IN.) | XXS | XS | S | M | L | XL | XXL | XXXL |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE (IN.) | S | M | L |
7 | 8 | 9 |
Included Items: (1) Pair of gloves Made With: 45% Genuine leather / 31% nylon / 11% neoprene / 7% Polyurethane |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | X-Small |
Units | Pair |
Weight | 0.45 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Style | Riding |
Type | Gloves - Cruiser/Touring |
U.S. Size | X-Small |
Units | Pair |
Weight | 0.45 lbs |
SIZE (IN.) | XXS | XS | S | M | L | XL | XXL | XXXL |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE (IN.) | S | M | L |
7 | 8 | 9 |
Part 3434369XS fits the following machines