*Free Wheel & Tire Mounting (details)
Brand: | Continental |
---|---|
Part #: | - |
Mfg #: | - |
Sidewall | - |
Bias / Radial | - |
Speed Rating | - |
Load Rating | - |
Ply Rating | - |
Tube / Tubeless | - |
Rim Size | - |
Tire Size | - |
Front / Rear | - |
Brand: | Continental |
---|---|
Part #: | - |
Mfg #: | - |
Sidewall | - |
Bias / Radial | - |
Speed Rating | - |
Load Rating | - |
Ply Rating | - |
Tube / Tubeless | - |
Rim Size | - |
Tire Size | - |
Front / Rear | - |
*Free Wheel & Tire Mounting (details)
NOTE:
Dennis Kirk recommends a new tube and rim strip when replacing a tube-type tire
Safety Warning:
Please consult tire manufacturers publication(s) and/or website(s) for information on tire care, safety, installation, maintenance, manufacturer’s warranty and other information. The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment.
Tire Construction | Bias |
---|---|
Sidewall | Blackwall |
Units | Each |
Tire Classification | Dual-Sport |
Material - Tread | Nylon |
DOT Approved for Road Use | Yes |
Directional Arrow | Yes |
Load Range | B |
Share
Send to a Friend
NO HASSLE RETURNS
Details