MSRP Price: $172.95
Our Price: $98.88 *
|
Balance Dot | No |
---|---|
Deepest Tread Depth | 17/32 in. |
Directional Arrow | Yes |
DOT Approved for Road Use | No |
Inflated Diameter | 24.40 in. |
Inflated Width | 9.60 in. |
Measuring Rim Width | 8.00 in. |
Min Rim Width | 8.00 in. |
Ply Rating | 2 Ply |
Position - Tire | Rear |
Sidewall ID Info | Carlisle AT 24x10-11 AT 489 |
Sidewall Plies | 3 |
Tire Classification | General Purpose |
Tire Construction | Bias |
Tire Size | 24x10-11 |
Tread Plies | 3 |
Type | Tube or Tubeless |
Units | Each |
Weight | 19.50 lbs |
Balance Dot | No |
---|---|
Deepest Tread Depth | 17/32 in. |
Directional Arrow | Yes |
DOT Approved for Road Use | No |
Inflated Diameter | 24.40 in. |
Inflated Width | 9.60 in. |
Measuring Rim Width | 8.00 in. |
Min Rim Width | 8.00 in. |
Ply Rating | 2 Ply |
Position - Tire | Rear |
Sidewall ID Info | Carlisle AT 24x10-11 AT 489 |
Sidewall Plies | 3 |
Tire Classification | General Purpose |
Tire Construction | Bias |
Tire Size | 24x10-11 |
Tread Plies | 3 |
Type | Tube or Tubeless |
Units | Each |
Weight | 19.50 lbs |
Part 541521 fits the following machines