You May Also Be Interested In
-
Part #: 535199 Mfg Part #: Y7282004Other People Bought
-
Part #: 54124 Mfg Part #: T20078Other People Bought
Dimensions: Inflated Width /Measuring Rim Width: 3.80 in./2.15 in. Inflated Diameter: 27.5 in. Acceptable Rim Width(s): 2.15 in. Deepest Tread Depth: 9/32 in. Directional Arrow: Yes-Front Wheel Capacities and Construction: Load Capacity/Inflation Pressure: 465 lbs/36 PSI Tread Plies/Material: 3 Nylon Sidewall Plies/Material: 3 Nylon DOT approved for Road Use: Yes Tube or Tubeless: Tube Type NOTE: A new tube and rim strip is recommended with every new tire |
Balance Dot | No |
---|---|
Deepest Tread Depth | 9/32 in. |
Directional Arrow | Yes |
DOT Approved for Road Use | Yes |
Inflated Diameter | 27.50 in. |
Inflated Width | 3.80 in. |
Inflation Pressure | 36 psi |
Load Capacity | 465 lbs. |
Load Rating | 54(467 LBS) |
Material - Sidewall | Nylon |
Material - Tread | Nylon |
Measuring Rim Width | 2.15 in. |
Min Rim Width | 2.15 in. |
Position - Tire | Front |
Sidewall | Blackwall |
Sidewall Plies | 3 |
Speed Rating | S(112 MPH) |
Tire Classification | Dual-Sport |
Tire Construction | Bias |
Tire Size | 90/90-21 |
Tread Plies | 3 |
Type | Tube |
Units | Each |
Weight | 8.81 lbs |
Balance Dot | No |
---|---|
Deepest Tread Depth | 9/32 in. |
Directional Arrow | Yes |
DOT Approved for Road Use | Yes |
Inflated Diameter | 27.50 in. |
Inflated Width | 3.80 in. |
Inflation Pressure | 36 psi |
Load Capacity | 465 lbs. |
Load Rating | 54(467 LBS) |
Material - Sidewall | Nylon |
Material - Tread | Nylon |
Measuring Rim Width | 2.15 in. |
Min Rim Width | 2.15 in. |
Position - Tire | Front |
Sidewall | Blackwall |
Sidewall Plies | 3 |
Speed Rating | S(112 MPH) |
Tire Classification | Dual-Sport |
Tire Construction | Bias |
Tire Size | 90/90-21 |
Tread Plies | 3 |
Type | Tube |
Units | Each |
Weight | 8.81 lbs |
Part 651950 fits the following machines