Included Items: (1) Tire |
Balance Dot | No |
---|---|
Deepest Tread Depth | 6/32 in. |
Directional Arrow | Yes |
DOT Approved for Road Use | Yes |
Inflated Diameter | 25.28 in. |
Inflated Width | 4.25 in. |
Inflation Pressure | 42 psi |
Load Capacity | 494 lbs. |
Load Range | B |
Load Rating | 56(494 LBS) |
Material - Sidewall | Nylon |
Material - Tread | Nylon |
Max Rim Width | 2.75 in. |
Mfg #: | 2150013 |
Min Rim Width | 2.15 in. |
Part #: | 546129 |
Position - Tire | Front |
Position - Tire | Rear |
Sidewall | Blackwall |
Sidewall Plies | 2 |
Speed Rating | V(149 MPH) |
Tire Classification | Sport |
Tire Construction | Bias |
Tire Size | 100/90-18 |
Type | Tube or Tubeless |
Units | Each |
Weight | 10.60 lbs |
Part 546129 fits the following machines