Arctiva Sizing Information
How to sizeSIZE | S | M | L | XL | XXL | XXXL |
8 | 9 | 10 | 11 | 12 | 13 |
SIZE | S=4 | M=5 | L=6 | XL=7 |
|
Age | Adult |
---|---|
Color | Gray |
Color - Primary | Gray |
Gender | Men's |
Style | Riding |
Type | Gloves - Cold Weather |
U.S. Size | Large |
Units | Pair |
Weight | 1.00 lbs |
Age | Adult |
---|---|
Color | Gray |
Color - Primary | Gray |
Gender | Men's |
Style | Riding |
Type | Gloves - Cold Weather |
U.S. Size | Large |
Units | Pair |
Weight | 1.00 lbs |
SIZE | S | M | L | XL | XXL | XXXL |
8 | 9 | 10 | 11 | 12 | 13 |
SIZE | S=4 | M=5 | L=6 | XL=7 |
Part 3424052L fits the following machines