Alpinestars Sizing Information
How to sizeSIZE | SMALL/MEDIUM | LARGE/X-LARGE | XX-LARGE |
KNEE CIRCUMFERENCE 4 INCHES ABOVE THE KNEE | 15.35 - 17.71 | 17.71 - 19.68 | 19.68 - |
CALF CIRCUMFERENCE | 12.6 - 15 | 15 - 17 | 17 - |
|
Age | Adult |
---|---|
Color | Black |
Color | White |
Color - Primary | White |
Gender | Unisex |
Style | Riding |
Type | Knee/Shin Guard |
U.S. Size | Large/X-Large |
Units | Each |
Weight | 0.00 lbs |
Age | Adult |
---|---|
Color | Black |
Color | White |
Color - Primary | White |
Gender | Unisex |
Style | Riding |
Type | Knee/Shin Guard |
U.S. Size | Large/X-Large |
Units | Each |
Weight | 0.00 lbs |
SIZE | SMALL/MEDIUM | LARGE/X-LARGE | XX-LARGE |
KNEE CIRCUMFERENCE 4 INCHES ABOVE THE KNEE | 15.35 - 17.71 | 17.71 - 19.68 | 19.68 - |
CALF CIRCUMFERENCE | 12.6 - 15 | 15 - 17 | 17 - |
Part 3435282LXL fits the following machines