Alpinestars Sizing Information
How to sizeSIZE (IN.) | XS | S | M | L | XL | XXL | XXXL |
PALM CIRCUMFERENCE | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 | 9.5-10 | 10-11 |
SIZE (IN.) | XS | S | M | L | XL |
PALM CIRCUMFERENCE | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 |
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - Sport Riding |
U.S. Size | Medium |
Units | Pair |
Weight | 0.55 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Gloves - Sport Riding |
U.S. Size | Medium |
Units | Pair |
Weight | 0.55 lbs |
SIZE (IN.) | XS | S | M | L | XL | XXL | XXXL |
PALM CIRCUMFERENCE | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 | 9.5-10 | 10-11 |
SIZE (IN.) | XS | S | M | L | XL |
PALM CIRCUMFERENCE | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 |
Part 3413003M fits the following machines