Alpinestars Sizing Information
How to sizeSIZE (IN.) | S | M | L |
LENGTH (top to bottom) | 21 | 24 | 27 |
WAIST STRAP LENGTH | 43 | 46 | 50 |
|
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Full Upper Body |
U.S. Size | Small |
Units | Each |
Weight | 0.00 lbs |
Age | Adult |
---|---|
Color | Black |
Color - Primary | Black |
Gender | Men's |
Style | Riding |
Type | Full Upper Body |
U.S. Size | Small |
Units | Each |
Weight | 0.00 lbs |
SIZE (IN.) | S | M | L |
LENGTH (top to bottom) | 21 | 24 | 27 |
WAIST STRAP LENGTH | 43 | 46 | 50 |
Part 3432461S fits the following machines