AGV Sizing Information
How to sizeSIZE | INCHES | CM | HAT SIZE |
SMALL | 19 | 48 | 6 |
MEDIUM | 19 5/8 | 50 | 6 1/4 |
LARGE | 20 1/2 | 52 | 6 1/2 |
|
Age | Adult |
---|---|
Color | Black |
Color | Gunmetal |
Color - Primary | Gray |
Color - Primary | Silver |
Graphic Style | Multi |
Helmet Style | Full Face |
Safety Rating | DOT |
Size | X-Small |
Units | Each |
Weight | 5.20 lbs |
Age | Adult |
---|---|
Color | Black |
Color | Gunmetal |
Color - Primary | Gray |
Color - Primary | Silver |
Graphic Style | Multi |
Helmet Style | Full Face |
Safety Rating | DOT |
Size | X-Small |
Units | Each |
Weight | 5.20 lbs |
SIZE | INCHES | CM | HAT SIZE |
SMALL | 19 | 48 | 6 |
MEDIUM | 19 5/8 | 50 | 6 1/4 |
LARGE | 20 1/2 | 52 | 6 1/2 |
Part 3303604XS fits the following machines