AGV Sizing Information
How to sizeSIZE | INCHES | CM | HAT SIZE |
SMALL | 19 | 48 | 6 |
MEDIUM | 19 5/8 | 50 | 6 1/4 |
LARGE | 20 1/2 | 52 | 6 1/2 |
|
Age | Adult |
---|---|
Color | Blue |
Color | Red |
Color | White |
Color - Primary | White |
Graphic Style | EVO |
Helmet Style | MX Style |
Safety Rating | DOT |
Safety Rating | ECE-22.05 |
Size | Large |
Units | Each |
Weight | 4.70 lbs |
Age | Adult |
---|---|
Color | Blue |
Color | Red |
Color | White |
Color - Primary | White |
Graphic Style | EVO |
Helmet Style | MX Style |
Safety Rating | DOT |
Safety Rating | ECE-22.05 |
Size | Large |
Units | Each |
Weight | 4.70 lbs |
SIZE | INCHES | CM | HAT SIZE |
SMALL | 19 | 48 | 6 |
MEDIUM | 19 5/8 | 50 | 6 1/4 |
LARGE | 20 1/2 | 52 | 6 1/2 |
Part 3304658L fits the following machines